name	value	unit	n	beta	approx	error	rel_error	uncertainty	emergent_uncertainty	scale	bad_data	bad_data_reason
muon-neutron mass ratio	0.112	5168	2.002002002002002	0.4444444444444444	0.11196587914673603	3.412085326397196e-05	0.0003046504755711782	454.0	0.0050811058281574235	0.00020529383961323294	True	High relative uncertainty
muon-proton mass ratio	0.112	5262	2.002002002002002	0.4444444444444444	0.11196587914673603	3.412085326397196e-05	0.0003046504755711782	609.0	0.0050811058281574235	0.00020529383961323294	True	High relative uncertainty
muon mass in u	0.113	9257	0.0	0.5555555555555556	0.11306301037244677	6.30103724467701e-05	0.0005576139154581424	428.0	0.0051037389282739985	0.0037965946635006745	True	High relative uncertainty
electron volt-kelvin relationship	1.16	812...	0.0	0.6666666666666666	1.1599044510003351	9.554899966479624e-05	8.236982729723814e-05	451.0	0.007926018262222313	0.27094369041445415	True	High relative uncertainty
first radiation constant for spectral radiance	1.191	972...	1.001001001001001	0.3333333333333333	1.1909005425132615	9.945748673856336e-05	8.350754554035547e-05	42.0	0.013275071919432455	0.10550673473784077	True	High relative uncertainty
Planck mass energy equivalent in GeV	1.22	e19	1.001001001001001	0.2222222222222222	1.219801115915958	0.00019888408404189484	0.00016301974101794658	890.0	0.019815389898911788	0.10807574843003008	True	High relative uncertainty
deuteron mass energy equivalent	3.005	234	0.0	1.0	3.0047658388639866	0.0002341611360132667	7.792383893952304e-05	63.0	0.020790334925074646	0.7018843014615815	True	High relative uncertainty
alpha particle mass in u	4.001	179	4.004004004004004	0.0	4.001249708711113	0.00024970871111307247	6.241157488454697e-05	506.0	0.06355768355046021	0.01933655388452559	True	High relative uncertainty
alpha particle molar mass	4.001	1833	4.004004004004004	0.0	4.001249708711113	0.00024970871111307247	6.241157488454697e-05	506.0	0.06355768355046021	0.01933655388452559	True	High relative uncertainty
alpha particle relative atomic mass	4.001	179	4.004004004004004	0.0	4.001249708711113	0.00024970871111307247	6.241157488454697e-05	506.0	0.06355768355046021	0.01933655388452559	True	High relative uncertainty
atomic unit of electric dipole mom.	8.478	6198	1.001001001001001	0.2222222222222222	8.478293536474325	0.00029353647432550645	3.4623316150684886e-05	353.0	0.13588132201105899	5.221161133417769	True	High relative uncertainty
vacuum electric permittivity	8.854	8188	3.0030030030030033	0.3333333333333333	8.853688852508967	0.0003111474910326706	3.5142025190046375e-05	187.0	0.19222826494032935	0.2974783110675659	True	High relative uncertainty
atomic mass unit-electron volt relationship	9.314	0372	4.004004004004004	0.6666666666666666	9.314346066633274	0.00034606663327352294	3.715553288313538e-05	941.0	0.16487695614978648	0.04501391224205729	True	High relative uncertainty
atomic unit of electric polarizability	1.648	272	2.002002002002002	0.3333333333333333	1.6483607380604335	0.00036073806043357415	0.00021889445414658627	777.0	0.04142531931138858	0.055369805357956714	True	High relative uncertainty
molar volume of silicon	1.205	199	1.001001001001001	0.1111111111111111	1.205396104653482	0.00039610465348194346	0.00032871755475679954	883.0	0.013352867062946385	0.1067469482444149	True	High relative uncertainty
electron mag. mom. anomaly	1.159	180	0.0	0.6666666666666666	1.159404384389035	0.00040438438903489526	0.00034890801469792516	652.0	0.007922601138432416	0.27071011826754504	True	High relative uncertainty
elementary charge	1.602	634	6.0060060060060065	0.1111111111111111	1.6015787354228883	0.00042126457711177956	0.00026296165862158525	176.0	0.035364029074009366	0.0001602	True	High relative uncertainty
electron volt	1.602	634	6.0060060060060065	0.1111111111111111	1.6015787354228883	0.00042126457711177956	0.00026296165862158525	176.0	0.035364029074009366	0.0001602	True	High relative uncertainty
atomic unit of charge	1.602	634	6.0060060060060065	0.1111111111111111	1.6015787354228883	0.00042126457711177956	0.00026296165862158525	176.0	0.035364029074009366	0.0001602	True	High relative uncertainty
electron volt-joule relationship	1.602	634	6.0060060060060065	0.1111111111111111	1.6015787354228883	0.00042126457711177956	0.00026296165862158525	176.0	0.035364029074009366	0.0001602	True	High relative uncertainty
proton mag. mom. to nuclear magneton ratio	2.792	344	1.001001001001001	0.7777777777777777	2.7924692899148824	0.00046928991488259797	0.00016808378040207664	847.0	0.049328166865380906	0.6521334341699618	True	High relative uncertainty
shielded proton mag. mom. to nuclear magneton ratio	2.792	648	1.001001001001001	0.7777777777777777	2.7924692899148824	0.00046928991488259797	0.00016808378040207664	775.0	0.049328166865380906	0.6521334341699618	True	High relative uncertainty
alpha particle-proton mass ratio	3.972	690	0.0	0.7777777777777777	3.9715284409061447	0.0004715590938553227	0.0001187208191982182	599.0	0.06332692562768998	2.446149094354255	True	High relative uncertainty
Fermi coupling constant	1.166	e-5	4.004004004004004	0.5555555555555556	1.1665041107340823	0.000504110734082408	0.0004323419674806244	3787.0	0.007946490147192349	0.0008105948003430356	True	High relative uncertainty; Uncertainty outlier
neutron mass energy equivalent	1.505	765	0.0	0.7777777777777777	1.505549334485665	0.0005493344856650761	0.00036500630276749247	349.0	0.029638808945318843	0.3515260810980634	True	High relative uncertainty
Planck mass	2.176	e-8	5.005005005005005	0.7777777777777777	2.1766613795283254	0.0006613795283252344	0.00030394279794358195	434.0	0.055988346038119224	0.0005737352355637261	True	High relative uncertainty
hertz-hartree relationship	1.519	846	4.004004004004004	0.0	1.518322231181084	0.0006777688189159026	0.00044619408750224	829.0	0.029776344760312528	0.0027842976997544708	True	High relative uncertainty
elementary charge over h-bar	1.519	447...	4.004004004004004	0.0	1.518322231181084	0.0006777688189159026	0.00044619408750224	267.0	0.029776344760312528	0.0027842976997544708	True	High relative uncertainty
neutron-proton mass difference energy equivalent	2.072	12	0.0	0.5555555555555556	2.0727892412920608	0.000789241292060705	0.00038090795948875726	147.0	0.05606776963512044	1.2760374933288068	True	High relative uncertainty
electron mass	9.109	7139	2.002002002002002	0.2222222222222222	9.108189183764521	0.0008108162354787396	8.90126507277132e-05	383.0	0.1997251221713384	2.1276086861941907	True	High relative uncertainty
atomic unit of mass	9.109	7139	2.002002002002002	0.2222222222222222	9.108189183764521	0.0008108162354787396	8.90126507277132e-05	383.0	0.1997251221713384	2.1276086861941907	True	High relative uncertainty
natural unit of mass	9.109	7139	2.002002002002002	0.2222222222222222	9.108189183764521	0.0008108162354787396	8.90126507277132e-05	383.0	0.1997251221713384	2.1276086861941907	True	High relative uncertainty
Rydberg constant times hc in J	2.179	361	5.005005005005005	0.7777777777777777	2.178161318637897	0.0008386813621026334	0.00038489277746793645	872.0	0.05602692765246341	0.0005745262308333447	True	High relative uncertainty
weak mixing angle	0.223	0.000	3.0030030030030033	0.5555555555555556	0.22386949346265492	0.0008694934626549133	0.003899073823564634	5.0	0.0068742194588712275	0.000155027993547596	True	High relative uncertainty
kelvin-kilogram relationship	1.536	187...	2.002002002002002	0.8888888888888888	1.5368873169178936	0.0008873169178935658	0.0005776802850869569	179.0	0.030957681598708407	0.019572863780400122	True	High relative uncertainty
hartree-atomic mass unit relationship	2.921	317	0.0	0.4444444444444444	2.920097494481253	0.0009025055187468212	0.00030897142031729584	262.0	0.041437651176783816	4.743051855170255	True	High relative uncertainty
natural unit of momentum in MeV/c	0.51	950	4.004004004004004	0.6666666666666666	0.5090851086891166	0.0009148913108834034	0.0017939045311439281	998.0	0.018102355865263875	0.00013446919583524837	True	High relative uncertainty
electron mass energy equivalent in MeV	0.51	950	4.004004004004004	0.6666666666666666	0.5090851086891166	0.0009148913108834034	0.0017939045311439281	998.0	0.018102355865263875	0.00013446919583524837	True	High relative uncertainty
natural unit of energy in MeV	0.51	950	4.004004004004004	0.6666666666666666	0.5090851086891166	0.0009148913108834034	0.0017939045311439281	998.0	0.018102355865263875	0.00013446919583524837	True	High relative uncertainty
proton mag. mom.	1.41	795	3.0030030030030033	0.4444444444444444	1.409046462229414	0.0009535377705858217	0.000676267922401292	606.0	0.03744993498393107	0.006814431636386167	True	High relative uncertainty
shielded proton mag. mom.	1.41	5830	3.0030030030030033	0.4444444444444444	1.409046462229414	0.0009535377705858217	0.000676267922401292	570.0	0.03744993498393107	0.006814431636386167	True	High relative uncertainty
W to Z mass ratio	0.881	0.000	4.004004004004004	0.3333333333333333	0.8800278682045423	0.0009721317954577424	0.0011034413115297871	45.0	0.018797506300960644	0.0006124648534324311	True	High relative uncertainty
muon molar mass	1.134	258	1.001001001001001	0.4444444444444444	1.1349852790514083	0.0009852790514084386	0.0008688527790197872	289.0	0.007865375463467347	0.10045729403250331	True	High relative uncertainty
muon mag. mom. anomaly	1.165	62	4.004004004004004	0.5555555555555556	1.1660037872666176	0.0010037872666175396	0.0008616199713455275	920.0	0.007943081830438046	0.0008098996075468578	True	High relative uncertainty
triton mass energy equivalent	4.5	8119	0.0	0.3333333333333333	4.501009452817085	0.001009452817084977	0.00022432284824110602	387.0	0.10500329990665928	50.79770512581101	True	High relative uncertainty
proton gyromag. ratio	2.675	8708	4.004004004004004	0.4444444444444444	2.673982307489224	0.0010176925107758805	0.00038044579842088993	221.0	0.055493859752773156	0.004903223401476765	True	High relative uncertainty
shielded proton gyromag. ratio	2.675	194	4.004004004004004	0.4444444444444444	2.673982307489224	0.0010176925107758805	0.00038044579842088993	153.0	0.055493859752773156	0.004903223401476765	True	High relative uncertainty
electron volt-inverse meter relationship	8.065	937...	0.0	0.6666666666666666	8.063953927583915	0.0010460724160843426	0.00012970519728262153	543.0	0.04386043208559377	13.095759401557034	True	High relative uncertainty
triton mag. mom.	1.504	5178	0.0	0.7777777777777777	1.5050490688681035	0.0010490688681035198	0.0006975191942177659	609.0	0.029628960528716837	0.35129250895115416	True	High relative uncertainty
triton-proton mass ratio	2.993	034	1.001001001001001	0.4444444444444444	2.994079830251999	0.001079830251998981	0.00036078524958201843	717.0	0.020748781915663823	0.6990814356986732	True	High relative uncertainty
helion-proton mass ratio	2.993	671	1.001001001001001	0.4444444444444444	2.994079830251999	0.001079830251998981	0.00036078524958201843	152.0	0.020748781915663823	0.6990814356986732	True	High relative uncertainty
atomic mass unit-kelvin relationship	1.08	020	1.001001001001001	0.5555555555555556	1.0789159519857794	0.0010840480142206843	0.0010037481613154485	954.0	0.021082381225103516	0.09567361336428892	True	High relative uncertainty
shielded proton mag. mom. to Bohr magneton ratio	1.52	1551	4.004004004004004	0.0	1.518821925856841	0.0011780741431590691	0.0007750487783941244	993.0	0.029786144446199134	0.0027861306804653025	True	High relative uncertainty
hertz-atomic mass unit relationship	4.439	6590	5.005005005005005	0.5555555555555556	4.440347744247797	0.0013477442477967116	0.00030361438337389313	821.0	0.10428918255219907	0.0030859608222321903	True	High relative uncertainty
neutron-electron mag. mom. ratio	1.04	84	3.0030030030030033	0.1111111111111111	1.0386434067993215	0.0013565932006784909	0.0013044165391139335	668.0	0.024450946164551613	0.005026247448114621	True	High relative uncertainty
reduced tau Compton wavelength	1.11	e-16	0.0	0.4444444444444444	1.1085792536095425	0.001420746390457639	0.00127995170311499	538.0	0.011826939896662012	0.6835915142832891	True	High relative uncertainty
Bohr magneton in Hz/T	1.399	491	5.005005005005005	1.0	1.4004350166333903	0.0014350166333902958	0.001025744555675694	624.0	0.03730356765010521	0.00013989999999999999	True	High relative uncertainty
joule-hertz relationship	1.509	179...	0.0	0.7777777777777777	1.5075487368732579	0.0014512631267420417	0.0009617383212339575	190.0	0.029678169930716872	0.3524603696856994	True	High relative uncertainty
helion mass energy equivalent	4.499	4185	0.0	0.3333333333333333	4.500509312868562	0.0015093128685625956	0.0003354774102161804	539.0	0.10499163222509587	50.78641674689412	True	High relative uncertainty
proton mass energy equivalent	1.503	618	0.0	0.7777777777777777	1.5045486369111714	0.0015486369111714637	0.001030363879688266	277.0	0.02961910883749565	0.35105893680424516	True	High relative uncertainty
atomic unit of charge density	1.081	386	1.001001001001001	0.5555555555555556	1.0794153345406312	0.0015846654593687504	0.0014659254943281688	202.0	0.021092139328484225	0.09576220004332985	True	High relative uncertainty
kelvin-hertz relationship	2.083	912...	6.0060060060060065	0.3333333333333333	2.084589140916359	0.0015891409163586445	0.0007629097054050141	661.0	0.05621640116857807	0.00020830000000000002	True	High relative uncertainty
Boltzmann constant in Hz/K	2.083	912...	6.0060060060060065	0.3333333333333333	2.084589140916359	0.0015891409163586445	0.0007629097054050141	661.0	0.05621640116857807	0.00020830000000000002	True	High relative uncertainty
nuclear magneton	5.05	7393	5.005005005005005	0.6666666666666666	5.0483958725945	0.0016041274054998667	0.0003176489911880924	783.0	0.12203591159953193	0.0035107236206966806	True	High relative uncertainty
proton mag. mom. to Bohr magneton ratio	1.521	202	4.004004004004004	0.0	1.5193214561863662	0.0016785438136337483	0.0011035791016658439	32.0	0.0297959409090347	0.0027879636611761334	True	High relative uncertainty
tau mass energy equivalent	2.846	e-10	1.001001001001001	0.5555555555555556	2.8439339136785957	0.00206608632140437	0.0007259614621940864	84.0	0.056069845129843636	0.6647463301030483	True	High relative uncertainty
deuteron molar mass	2.013	214	4.004004004004004	0.2222222222222222	2.0108741615275787	0.0021258384724212043	0.0010560548794938918	553.0	0.0631753117696392	0.003689790170905694	True	High relative uncertainty
deuteron mass in u	2.013	212	4.004004004004004	0.2222222222222222	2.0108741615275787	0.0021258384724212043	0.0010560548794938918	553.0	0.0631753117696392	0.003689790170905694	True	High relative uncertainty
deuteron relative atomic mass	2.013	212	4.004004004004004	0.2222222222222222	2.0108741615275787	0.0021258384724212043	0.0010560548794938918	553.0	0.0631753117696392	0.003689790170905694	True	High relative uncertainty
inverse meter-atomic mass unit relationship	1.331	048	2.002002002002002	0.7777777777777777	1.3332310976589725	0.0022310976589725584	0.001676256693442944	25.0	0.03477402663700493	0.01696060005970871	True	High relative uncertainty
neutron gyromag. ratio	1.832	74	6.0060060060060065	0.2222222222222222	1.8297359504393058	0.002264049560694259	0.0012358349130427177	471.0	0.05289085844957225	0.00018320000000000006	True	High relative uncertainty
electron volt-atomic mass unit relationship	1.073	100	1.001001001001001	0.5555555555555556	1.0754137810651307	0.0024137810651307934	0.002249562968435036	544.0	0.02179559856724538	0.09505350661100183	True	High relative uncertainty
atomic unit of permittivity	1.112	056	0.0	0.4444444444444444	1.1095775241887795	0.00242247581122057	0.002178485441745117	650.0	0.011837590002283911	0.6848232107054211	True	High relative uncertainty
joule-kilogram relationship	1.112	056...	0.0	0.4444444444444444	1.1095775241887795	0.00242247581122057	0.002178485441745117	650.0	0.011837590002283911	0.6848232107054211	True	High relative uncertainty
natural unit of momentum	2.73	534	3.0030030030030033	0.1111111111111111	2.732482808517767	0.0024828085177670545	0.0009094536695117416	924.0	0.05221435094315697	0.03478770710969554	True	High relative uncertainty
atomic unit of electric field	5.142	751	7.007007007007008	0.0	5.139512641033892	0.0024873589661087436	0.0004837337545913542	206.0	0.12314250864434508	0.0005142000000000001	True	High relative uncertainty
reduced Planck constant	1.054	817...	1.001001001001001	0.7777777777777777	1.056634260807996	0.002634260807995892	0.00249929867931299	571.0	0.021601765383341635	0.09337035970922272	True	High relative uncertainty
atomic unit of action	1.054	817...	1.001001001001001	0.7777777777777777	1.056634260807996	0.002634260807995892	0.00249929867931299	571.0	0.021601765383341635	0.09337035970922272	True	High relative uncertainty
natural unit of action	1.054	817...	1.001001001001001	0.7777777777777777	1.056634260807996	0.002634260807995892	0.00249929867931299	571.0	0.021601765383341635	0.09337035970922272	True	High relative uncertainty
atomic unit of length	5.291	105	4.004004004004004	0.2222222222222222	5.293686313357541	0.0026863133575405485	0.0005077137322888959	772.0	0.1260522906585999	0.025571033892283143	True	High relative uncertainty
Bohr radius	5.291	105	4.004004004004004	0.2222222222222222	5.293686313357541	0.0026863133575405485	0.0005077137322888959	772.0	0.1260522906585999	0.025571033892283143	True	High relative uncertainty
atomic unit of mag. flux density	2.35	570	4.004004004004004	1.0	2.352739354836293	0.00273935483629284	0.001165682909060783	517.0	0.043203867040498355	0.0016337030710172672	True	High relative uncertainty
neutron relative atomic mass	1.008	916	4.004004004004004	0.4444444444444444	1.0108822863714515	0.0028822863714514924	0.002859411082789179	664.0	0.025302476932198746	0.0007007543385469814	True	High relative uncertainty
neutron mass in u	1.008	916	4.004004004004004	0.4444444444444444	1.0108822863714515	0.0028822863714514924	0.002859411082789179	664.0	0.025302476932198746	0.0007007543385469814	True	High relative uncertainty
neutron molar mass	1.008	917	4.004004004004004	0.4444444444444444	1.0108822863714515	0.0028822863714514924	0.002859411082789179	664.0	0.025302476932198746	0.0007007543385469814	True	High relative uncertainty
lattice spacing of ideal Si (220)	1.92	716	5.005005005005005	0.6666666666666666	1.9170436979913434	0.002956302008656486	0.0015397406295085867	155.0	0.06379839546521517	0.0005062369725562289	True	High relative uncertainty
muon Compton wavelength	1.173	110	4.004004004004004	0.5555555555555556	1.1700003843740512	0.0029996156259488593	0.0025572170724201698	444.0	0.010656437425471376	0.0008154611499162787	True	High relative uncertainty
neutron-tau mass ratio	0.528	0.000	3.0030030030030033	0.4444444444444444	0.5310145279248022	0.0030145279248021684	0.005709333190913197	779.0	0.017507275792597157	0.0009678138153195256	True	High relative uncertainty
proton-tau mass ratio	0.528	0.000	3.0030030030030033	0.4444444444444444	0.5310145279248022	0.0030145279248021684	0.005709333190913197	51.0	0.017507275792597157	0.0009678138153195256	True	High relative uncertainty
deuteron mag. mom. to nuclear magneton ratio	0.857	2335	2.002002002002002	0.0	0.8539135412606595	0.0030864587393404364	0.00360146877402618	438.0	0.021060317273261506	0.028793642713452028	True	High relative uncertainty
deuteron g factor	0.857	2335	2.002002002002002	0.0	0.8539135412606595	0.0030864587393404364	0.00360146877402618	438.0	0.021060317273261506	0.028793642713452028	True	High relative uncertainty
atomic unit of magnetizability	7.891	5794	1.001001001001001	0.4444444444444444	7.894095111953831	0.0030951119538311644	0.000392233171186309	36.0	0.05470557472933165	4.859658233522012	True	High relative uncertainty
electron-deuteron mass ratio	2.724	107	6.0060060060060065	0.5555555555555556	2.7208185628037254	0.003181437196274839	0.0011679284861508218	437.0	0.05215694097423752	0.00027240000000000006	True	High relative uncertainty
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111...	5.005005005005005	0.1111111111111111	2.682791609821352	0.003208390178647935	0.0011944862913804673	780.0	0.055607842219478336	0.0018672878505329265	True	High relative uncertainty
mag. flux quantum	2.067	848...	0.0	0.5555555555555556	2.070286778419853	0.0032867784198526984	0.0015901201837700523	833.0	0.05600007943823761	1.272958252273476	True	High relative uncertainty
molar Planck constant	3.99	712...	3.0030030030030033	1.0	3.993296147450244	0.003296147450243758	0.0008261021178555785	312.0	0.06347025344353563	0.019283391651901297	True	High relative uncertainty
triton to proton mag. mom. ratio	1.066	9189	1.001001001001001	0.7777777777777777	1.062632232890715	0.0033677671092851025	0.0031592562000798334	639.0	0.021724387553105132	0.09443339985771482	True	High relative uncertainty
proton relative atomic mass	1.007	466	4.004004004004004	0.4444444444444444	1.0103807322416576	0.0033807322416576913	0.003357231620315483	276.0	0.025289922986036616	0.0007000591457508035	True	High relative uncertainty
proton molar mass	1.007	467	4.004004004004004	0.4444444444444444	1.0103807322416576	0.0033807322416576913	0.003357231620315483	276.0	0.025289922986036616	0.0007000591457508035	True	High relative uncertainty
proton mass in u	1.007	466	4.004004004004004	0.4444444444444444	1.0103807322416576	0.0033807322416576913	0.003357231620315483	276.0	0.025289922986036616	0.0007000591457508035	True	High relative uncertainty
Bohr magneton in K/T	0.671	814	4.004004004004004	0.8888888888888888	0.6674707208598445	0.00352927914015555	0.0052597304622288375	713.0	0.021276675394477678	0.0001769192753048072	True	High relative uncertainty
tau mass in u	1.907	0.000	5.005005005005005	0.6666666666666666	1.9105426832932446	0.003542683293244586	0.0018577259010197095	54.0	0.062409065862013266	0.0005028093263878795	True	High relative uncertainty
tau molar mass	1.907	e-3	5.005005005005005	0.6666666666666666	1.9105426832932446	0.003542683293244586	0.0018577259010197095	54.0	0.062409065862013266	0.0005028093263878795	True	High relative uncertainty
helion molar mass	3.014	250	1.001001001001001	0.0	3.0103618319220984	0.0036381680779014047	0.0012070896077974137	932.0	0.01651262157305606	0.7039864507837623	True	High relative uncertainty
helion relative atomic mass	3.014	246	1.001001001001001	0.0	3.0103618319220984	0.0036381680779014047	0.0012070896077974137	932.0	0.01651262157305606	0.7039864507837623	True	High relative uncertainty
helion mass in u	3.014	246	1.001001001001001	0.0	3.0103618319220984	0.0036381680779014047	0.0012070896077974137	932.0	0.01651262157305606	0.7039864507837623	True	High relative uncertainty
muon mass energy equivalent	1.692	804	5.005005005005005	0.5555555555555556	1.6882947661076104	0.0037052338923895256	0.002189854546329507	833.0	0.03965249822890744	0.0004461213320651767	True	High relative uncertainty
Wien frequency displacement law constant	5.878	757...	3.0030030030030033	0.8888888888888888	5.8741091386448465	0.0038908613551535964	0.0006619362632108875	925.0	0.11557959536080425	0.07490188365963017	True	High relative uncertainty
Planck temperature	1.416	e32	3.0030030030030033	0.4444444444444444	1.4120412508624038	0.003958749137596085	0.002795726792087631	784.0	0.037561697334126995	0.0068434292178176	True	High relative uncertainty
atomic mass unit-joule relationship	1.492	087	5.005005005005005	0.4444444444444444	1.4880261442835239	0.003973855716476127	0.0026634421692199243	418.0	0.028936724788796483	0.0003933883140905693	True	High relative uncertainty
atomic mass constant energy equivalent	1.492	087	5.005005005005005	0.4444444444444444	1.4880261442835239	0.003973855716476127	0.0026634421692199243	418.0	0.028936724788796483	0.0003933883140905693	True	High relative uncertainty
hertz-kilogram relationship	7.372	323...	1.001001001001001	0.7777777777777777	7.368001027663298	0.003998972336701989	0.0005424541965141059	497.0	0.10370335054135969	4.5400330119787435	True	High relative uncertainty
triton molar mass	3.015	719	1.001001001001001	0.0	3.010861186961101	0.00413881303889907	0.0013727406430842685	500.0	0.016515360665979008	0.7042200229306713	True	High relative uncertainty
triton relative atomic mass	3.015	715	1.001001001001001	0.0	3.010861186961101	0.00413881303889907	0.0013727406430842685	500.0	0.016515360665979008	0.7042200229306713	True	High relative uncertainty
triton mass in u	3.015	715	1.001001001001001	0.0	3.010861186961101	0.00413881303889907	0.0013727406430842685	500.0	0.016515360665979008	0.7042200229306713	True	High relative uncertainty
Hartree energy in eV	27.211	245	5.005005005005005	0.4444444444444444	27.20679277137579	0.004207228624206749	0.00015461499482587003	386.0	0.4192004826145779	0.13150886472177586	True	High relative uncertainty
atomic unit of electric potential	27.211	245	5.005005005005005	0.4444444444444444	27.20679277137579	0.004207228624206749	0.00015461499482587003	386.0	0.4192004826145779	0.13150886472177586	True	High relative uncertainty
hartree-electron volt relationship	27.211	245	5.005005005005005	0.4444444444444444	27.20679277137579	0.004207228624206749	0.00015461499482587003	386.0	0.4192004826145779	0.13150886472177586	True	High relative uncertainty
electron-triton mass ratio	1.819	062	6.0060060060060065	0.2222222222222222	1.8232324254588925	0.004232425458892575	0.002326786948264197	200.0	0.04731613923631763	0.00018189999999999992	True	High relative uncertainty
electron-helion mass ratio	1.819	074	6.0060060060060065	0.2222222222222222	1.8232324254588925	0.004232425458892575	0.002326786948264197	543.0	0.04731613923631763	0.00018189999999999992	True	High relative uncertainty
atomic mass unit-hertz relationship	2.252	721	2.002002002002002	0.0	2.2476775018084085	0.004322498191591251	0.001919404170333593	342.0	0.05238623531158648	0.19949720120035058	True	High relative uncertainty
deuteron-proton mag. mom. ratio	0.307	209	0.0	0.5555555555555556	0.30260550637814604	0.0043944936218539565	0.014314311471836993	12.0	0.00998530807359918	0.027196110465589556	True	High relative uncertainty
joule-kelvin relationship	7.242	516...	1.001001001001001	0.6666666666666666	7.246480608815469	0.004480608815469189	0.0006186977099515589	970.0	0.10278491596810002	4.4599727445401625	True	High relative uncertainty
neutron Compton wavelength	1.319	903	2.002002002002002	0.2222222222222222	1.314517759158165	0.004482240841835017	0.0033982114039689286	590.0	0.03461691426727167	0.044316003196083066	True	High relative uncertainty
kilogram-hartree relationship	2.061	788	2.002002002002002	0.4444444444444444	2.056338593275583	0.004661406724416839	0.002261720875505502	485.0	0.055918743041732714	0.0692458548803087	True	High relative uncertainty
electron gyromag. ratio	1.76	627	4.004004004004004	0.8888888888888888	1.7553091204215967	0.004690879578403306	0.0026652724877291516	859.0	0.04275050323890366	0.001223539321272507	True	High relative uncertainty
atomic unit of 1st hyperpolarizability	3.206	2996	1.001001001001001	0.2222222222222222	3.210829066157343	0.0048290661573431315	0.0015062589386597416	361.0	0.048990849560858155	0.748832302990293	True	High relative uncertainty
atomic unit of velocity	2.187	262	5.005005005005005	0.7777777777777777	2.1821561157925915	0.004843884207408333	0.0022148533184308795	691.0	0.0538879175309186	0.0005766355515523291	True	High relative uncertainty
deuteron-proton mass ratio	1.999	501	4.004004004004004	0.2222222222222222	2.003869353412653	0.0048693534126527105	0.0024358946536531816	7.0	0.06658275210742791	0.00366412844095404	True	High relative uncertainty
Bohr magneton	9.274	0657	2.002002002002002	0.7777777777777777	9.279030124349314	0.005030124349314491	0.0005423899449336307	10.0	0.16452253408009085	0.8215528614263103	True	High relative uncertainty
Newtonian constant of gravitation	6.674	e-11	7.007007007007008	0.2222222222222222	6.668828200397999	0.005171799602001315	0.0007749175310160795	30.0	0.14652675281884767	0.0006673999999999997	True	High relative uncertainty
neutron mass	1.674	500	5.005005005005005	0.5555555555555556	1.6792904631527736	0.005290463152773706	0.0031603722537477336	927.0	0.04148661206471872	0.000441375360447462	True	High relative uncertainty
proton Compton wavelength	1.321	853	2.002002002002002	0.2222222222222222	1.3155139834460297	0.0054860165539702965	0.004152926990136485	409.0	0.03464314914353998	0.04438319956180875	True	High relative uncertainty
atomic mass unit-kilogram relationship	1.66	068	2.002002002002002	0.3333333333333333	1.654351166300598	0.005648833699401834	0.003402911867109539	539.0	0.0415758660921574	0.05577298355231075	True	High relative uncertainty
unified atomic mass unit	1.66	068	2.002002002002002	0.3333333333333333	1.654351166300598	0.005648833699401834	0.003402911867109539	539.0	0.0415758660921574	0.05577298355231075	True	High relative uncertainty
atomic mass constant	1.66	068	2.002002002002002	0.3333333333333333	1.654351166300598	0.005648833699401834	0.003402911867109539	539.0	0.0415758660921574	0.05577298355231075	True	High relative uncertainty
electron gyromag. ratio in MHz/T	28.0	3861	6.0060060060060065	0.8888888888888888	28.005808759642733	0.005808759642732753	0.00020745570152616973	24.951	0.35267172571963407	0.019465398292971704	True	High relative uncertainty
Thomson cross section	6.652	7051	7.007007007007008	0.2222222222222222	6.657827651526908	0.0058276515269080065	0.0008760750942435367	458.0	0.14628504998037786	0.0006651999999999997	True	High relative uncertainty
Molybdenum x unit	1.002	52	4.004004004004004	0.4444444444444444	1.007869217712926	0.005869217712926034	0.005857502707511011	99.0	0.025227059545569943	0.0006965831817699154	True	High relative uncertainty
Copper x unit	1.002	97	4.004004004004004	0.4444444444444444	1.007869217712926	0.005869217712926034	0.005857502707511011	76.0	0.025227059545569943	0.0006965831817699154	True	High relative uncertainty
hartree-joule relationship	4.359	722	2.002002002002002	0.3333333333333333	4.35304752074876	0.005952479251240206	0.001365560736691949	744.0	0.10939740274137386	0.3861493339397549	True	High relative uncertainty
Hartree energy	4.359	722	2.002002002002002	0.3333333333333333	4.35304752074876	0.005952479251240206	0.001365560736691949	744.0	0.10939740274137386	0.3861493339397549	True	High relative uncertainty
atomic unit of energy	4.359	722	2.002002002002002	0.3333333333333333	4.35304752074876	0.005952479251240206	0.001365560736691949	744.0	0.10939740274137386	0.3861493339397549	True	High relative uncertainty
